Usage Statistics for www.schiesser.at
Summary Period: February 2012
Generated 01-Mar-2012 00:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 144781
Total Files 100777
Total Pages 51054
Total Visits 6212
Total KBytes 3313001
Total Unique Sites 3825
Total Unique URLs 1292
Total Unique Referrers 882
Total Unique Usernames 1
Total Unique User Agents 666
. Avg Max
Hits per Hour 208 2954
Hits per Day 4992 11498
Files per Day 3475 8341
Pages per Day 1760 3257
Visits per Day 214 274
KBytes per Day 114241 331257
Hits by Response Code
Code 200 - OK 100777
Code 206 - Partial Content 557
Code 301 - Moved Permanently 305
Code 302 - Found 26885
Code 304 - Not Modified 15783
Code 401 - Unauthorized 472
Code 403 - Forbidden 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 9289 6.42% 5894 5.85% 2238 4.38% 258 4.15% 557 14.56% 331257 10.00%
2 6212 4.29% 4300 4.27% 2111 4.13% 261 4.20% 294 7.69% 111991 3.38%
3 5245 3.62% 3755 3.73% 2096 4.11% 249 4.01% 255 6.67% 88115 2.66%
4 4664 3.22% 3217 3.19% 1946 3.81% 222 3.57% 212 5.54% 68597 2.07%
5 4547 3.14% 3100 3.08% 1827 3.58% 236 3.80% 205 5.36% 68158 2.06%
6 5761 3.98% 4122 4.09% 2269 4.44% 262 4.22% 232 6.07% 86142 2.60%
7 5142 3.55% 3744 3.72% 2147 4.21% 253 4.07% 215 5.62% 152110 4.59%
8 4758 3.29% 3383 3.36% 1580 3.09% 241 3.88% 183 4.78% 91435 2.76%
9 3954 2.73% 2968 2.95% 1279 2.51% 239 3.85% 208 5.44% 80477 2.43%
10 4350 3.00% 3117 3.09% 1623 3.18% 221 3.56% 176 4.60% 86503 2.61%
11 2254 1.56% 1872 1.86% 1040 2.04% 190 3.06% 139 3.63% 55164 1.67%
12 2084 1.44% 1767 1.75% 803 1.57% 186 2.99% 143 3.74% 42771 1.29%
13 3820 2.64% 3027 3.00% 1217 2.38% 204 3.28% 174 4.55% 95507 2.88%
14 3625 2.50% 2982 2.96% 1246 2.44% 225 3.62% 163 4.26% 271325 8.19%
15 4973 3.43% 3383 3.36% 1645 3.22% 272 4.38% 223 5.83% 98160 2.96%
16 4323 2.99% 3467 3.44% 1349 2.64% 226 3.64% 188 4.92% 90925 2.74%
17 4690 3.24% 3647 3.62% 1618 3.17% 237 3.82% 182 4.76% 101239 3.06%
18 1912 1.32% 1475 1.46% 574 1.12% 173 2.78% 163 4.26% 58839 1.78%
19 2541 1.76% 2103 2.09% 867 1.70% 213 3.43% 164 4.29% 54493 1.64%
20 11498 7.94% 8341 8.28% 2780 5.45% 274 4.41% 455 11.90% 210303 6.35%
21 85 0.06% 81 0.08% 31 0.06% 3 0.05% 4 0.10% 1609 0.05%
22 8155 5.63% 4613 4.58% 2661 5.21% 224 3.61% 251 6.56% 104957 3.17%
23 6998 4.83% 4713 4.68% 2693 5.27% 226 3.64% 206 5.39% 194892 5.88%
24 40 0.03% 25 0.02% 18 0.04% 4 0.06% 5 0.13% 241 0.01%
25 4939 3.41% 3115 3.09% 2123 4.16% 189 3.04% 131 3.42% 46558 1.41%
26 6121 4.23% 3709 3.68% 2718 5.32% 236 3.80% 190 4.97% 239961 7.24%
27 7974 5.51% 5166 5.13% 3257 6.38% 230 3.70% 213 5.57% 112847 3.41%
28 7328 5.06% 4572 4.54% 2874 5.63% 234 3.77% 211 5.52% 233314 7.04%
29 7499 5.18% 5119 5.08% 2424 4.75% 245 3.94% 205 5.36% 135110 4.08%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4176 2.88% 96 2785 2.76% 66 1927 3.77% 5995 173855 5.25%
1 95 2776 1.92% 52 1512 1.50% 43 1272 2.49% 1406 40780 1.23%
2 89 2583 1.78% 52 1531 1.52% 49 1449 2.84% 653 18944 0.57%
3 93 2708 1.87% 60 1748 1.73% 56 1631 3.19% 878 25454 0.77%
4 84 2448 1.69% 51 1486 1.47% 49 1434 2.81% 892 25877 0.78%
5 76 2221 1.53% 44 1283 1.27% 41 1201 2.35% 571 16558 0.50%
6 89 2581 1.78% 53 1556 1.54% 48 1400 2.74% 1224 35493 1.07%
7 129 3763 2.60% 82 2400 2.38% 53 1541 3.02% 2387 69227 2.09%
8 213 6203 4.28% 149 4335 4.30% 74 2166 4.24% 3462 100412 3.03%
9 311 9041 6.24% 209 6080 6.03% 86 2503 4.90% 7201 208839 6.30%
10 313 9084 6.27% 222 6449 6.40% 96 2800 5.48% 6865 199072 6.01%
11 299 8688 6.00% 196 5696 5.65% 89 2608 5.11% 5567 161454 4.87%
12 263 7646 5.28% 181 5266 5.23% 94 2729 5.35% 4607 133614 4.03%
13 275 7977 5.51% 205 5958 5.91% 87 2526 4.95% 5071 147056 4.44%
14 233 6782 4.68% 181 5262 5.22% 74 2164 4.24% 4829 140029 4.23%
15 314 9132 6.31% 225 6545 6.49% 90 2629 5.15% 6260 181547 5.48%
16 336 9769 6.75% 233 6779 6.73% 97 2836 5.55% 7475 216765 6.54%
17 335 9724 6.72% 244 7085 7.03% 102 2975 5.83% 5728 166112 5.01%
18 278 8075 5.58% 214 6224 6.18% 90 2620 5.13% 9976 289290 8.73%
19 266 7730 5.34% 187 5448 5.41% 99 2884 5.65% 10507 304699 9.20%
20 216 6277 4.34% 164 4769 4.73% 76 2226 4.36% 6063 175818 5.31%
21 242 7021 4.85% 170 4941 4.90% 86 2502 4.90% 5432 157528 4.75%
22 151 4402 3.04% 106 3096 3.07% 49 1429 2.80% 3129 90755 2.74%
23 137 3974 2.74% 87 2543 2.52% 55 1602 3.14% 8063 233821 7.06%

Top 30 of 1292 Total URLs
# Hits KBytes URL
1 23241 16.05% 45549 1.37% /error404.html
2 8604 5.94% 180449 5.45% /de/alcms/
3 2842 1.96% 6010 0.18% /de/alcms/css/style.php
4 1744 1.20% 1028 0.03% /shop/contents/date.js
5 1611 1.11% 30737 0.93% /en/alcms/
6 1211 0.84% 3265 0.10% /de/alcms/js/function.js
7 1008 0.70% 39958 1.21% /shop/contents/core.html
8 986 0.68% 969 0.03% /shop/contents/de/load_search.html
9 984 0.68% 180 0.01% /shop/contents/lang.html
10 975 0.67% 3525 0.11% /shop/contents/de/conf.html
11 959 0.66% 3339 0.10% /__statistik/search_201012.html
12 954 0.66% 326 0.01% /shop/contents/de/contactus_address.js
13 930 0.64% 4500 0.14% /shop/contents/load_minicart.html
14 702 0.48% 13136 0.40% /shop/contents/loader.js
15 692 0.48% 11234 0.34% /de/alcms/modul/gb/new.php/
16 656 0.45% 4711 0.14% /shop/contents/styles/website.css
17 637 0.44% 1117 0.03% /shop/contents/styles/global.css
18 622 0.43% 790 0.02% /shop/contents/styles/index1.css
19 617 0.43% 672 0.02% /shop/contents/styles/index2.css
20 525 0.36% 1900 0.06% /shop/contents/init.js
21 520 0.36% 9633 0.29% /de/alcms/modul/gb/new.php/new.php
22 515 0.36% 6881 0.21% /de/alcms/modul/login/
23 477 0.33% 11730 0.35% /shop/contents/utils.html
24 475 0.33% 3230 0.10% /shop/contents/de/load_index2.html
25 472 0.33% 1194 0.04% /shop/contents/extra.html
26 470 0.32% 1160 0.04% /shop/contents/de/load_index1.html
27 466 0.32% 5686 0.17% /shop/shared_files/sfmenu.js
28 463 0.32% 2854 0.09% /shop/shared_files/navdropdown.js
29 449 0.31% 5907 0.18% /shop/contents/grey.html
30 430 0.30% 4802 0.14% /shop/contents/lang_de.js
View All URLs

Top 10 of 1292 Total URLs By KBytes
# Hits KBytes URL
1 10 0.01% 290121 8.76% /de/alcms/file/video/Instit_4mn.avi
2 4 0.00% 194259 5.86% /de/alcms/file/video/Rob-Schneider-finds-Miguel.avi
3 8604 5.94% 180449 5.45% /de/alcms/
4 6 0.00% 128723 3.89% /de/alcms/file/video/Cork-in-Portugal.avi
5 4 0.00% 96175 2.90% /de/alcms/file/video/US03_ANTHEME.wmv
6 9 0.01% 73884 2.23% /de/alcms/file/sustainability/sustainable-report-AI-2008-20090504.pdf
7 23241 16.05% 45549 1.37% /error404.html
8 1008 0.70% 39958 1.21% /shop/contents/core.html
9 1611 1.11% 30737 0.93% /en/alcms/
10 22 0.02% 17467 0.53% /de/alcms/file/downloadbereich/prospekt_2010_vicard.pdf

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 23241 16.05% 1515 30.10% /error404.html
2 8604 5.94% 1464 29.08% /de/alcms/
3 692 0.48% 563 11.18% /de/alcms/modul/gb/new.php/
4 1611 1.11% 410 8.14% /en/alcms/
5 959 0.66% 94 1.87% /__statistik/search_201012.html
6 134 0.09% 74 1.47% /__statistik/usage_201004.html
7 99 0.07% 44 0.87% /shop/contents/de/d7.html
8 101 0.07% 38 0.75% /shop/contents/de/d12.html
9 311 0.21% 36 0.72% /shop/
10 118 0.08% 33 0.66% /de/alcms/modul/newsletter/

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 8604 5.94% 2408 40.57% /de/alcms/
2 23241 16.05% 1239 20.88% /error404.html
3 692 0.48% 547 9.22% /de/alcms/modul/gb/new.php/
4 1611 1.11% 520 8.76% /en/alcms/
5 959 0.66% 93 1.57% /__statistik/search_201012.html
6 515 0.36% 61 1.03% /de/alcms/modul/login/
7 134 0.09% 58 0.98% /__statistik/usage_201004.html
8 99 0.07% 41 0.69% /__statistik/usage_201006.html
9 421 0.29% 38 0.64% /shop/contents/dynamic.html
10 118 0.08% 30 0.51% /de/alcms/modul/newsletter/

Top 30 of 3825 Total Sites
# Hits Files KBytes Visits Hostname
1 32758 22.63% 16379 16.25% 28099 0.85% 127 2.04% 194.153.113.8
2 8689 6.00% 3141 3.12% 92361 2.79% 71 1.14% 93.185.136.203
3 962 0.66% 836 0.83% 28902 0.87% 171 2.75% crawl-66-249-66-72.googlebot.com
4 914 0.63% 889 0.88% 28050 0.85% 96 1.55% 178-137-16-47-lvv.broadband.kyivstar.net
5 868 0.60% 250 0.25% 6111 0.18% 3 0.05% hsi-kbw-149-172-31-6.hsi13.kabel-badenwuerttemberg.de
6 860 0.59% 0 0.00% 254 0.01% 3 0.05% usloft2024.serverloft.com
7 674 0.47% 460 0.46% 11155 0.34% 4 0.06% 62.218.39.138
8 643 0.44% 580 0.58% 13647 0.41% 2 0.03% chello084112008013.20.11.vie.surfer.at
9 635 0.44% 420 0.42% 5674 0.17% 4 0.06% dslc-082-082-193-129.pools.arcor-ip.net
10 627 0.43% 347 0.34% 8418 0.25% 1 0.02% 212.31.79.160
11 600 0.41% 479 0.48% 547326 16.52% 4 0.06% vrrp-deb-pub.pod06.geo-trinity.com
12 596 0.41% 276 0.27% 4919 0.15% 2 0.03% mail.living-e.de
13 590 0.41% 333 0.33% 6265 0.19% 5 0.08% 195.3.86.199
14 564 0.39% 398 0.39% 5275 0.16% 2 0.03% 28-183-222-85.adsl.verat.net
15 535 0.37% 366 0.36% 4167 0.13% 1 0.02% a81-14-230-14.net-htp.de
16 517 0.36% 334 0.33% 5899 0.18% 5 0.08% chello084113150151.1.13.vie.surfer.at
17 498 0.34% 241 0.24% 8054 0.24% 2 0.03% 194.76.180.114
18 459 0.32% 401 0.40% 47266 1.43% 127 2.04% crawl-66-249-72-20.googlebot.com
19 438 0.30% 310 0.31% 15147 0.46% 6 0.10% 194.76.180.113
20 413 0.29% 95 0.09% 1741 0.05% 1 0.02% 212095007147.public.telering.at
21 403 0.28% 201 0.20% 3183 0.10% 1 0.02% 91.113.243.54
22 401 0.28% 365 0.36% 6704 0.20% 176 2.83% crawl-66-249-66-70.googlebot.com
23 397 0.27% 225 0.22% 4050 0.12% 1 0.02% firewall2.braintrust.at
24 378 0.26% 287 0.28% 2825 0.09% 2 0.03% pd9f86a61.dip.t-dialin.net
25 375 0.26% 223 0.22% 4344 0.13% 3 0.05% 148-6.3-213.fix.bluewin.ch
26 373 0.26% 227 0.23% 6625 0.20% 5 0.08% email.tegernseerhof.at
27 367 0.25% 356 0.35% 7951 0.24% 3 0.05% static.140.95.4.46.clients.your-server.de
28 361 0.25% 268 0.27% 2584 0.08% 2 0.03% 188.20.202.190
29 348 0.24% 194 0.19% 3658 0.11% 1 0.02% 178-191-1-82.adsl.highway.telekom.at
30 346 0.24% 315 0.31% 28793 0.87% 81 1.30% crawl-66-249-71-154.googlebot.com

Top 10 of 3825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 600 0.41% 479 0.48% 547326 16.52% 4 0.06% vrrp-deb-pub.pod06.geo-trinity.com
2 162 0.11% 145 0.14% 137044 4.14% 2 0.03% chello062178020106.7.11.vie.surfer.at
3 195 0.13% 182 0.18% 100588 3.04% 2 0.03% ip83.192.74.176.tralex.se
4 8689 6.00% 3141 3.12% 92361 2.79% 71 1.14% 93.185.136.203
5 459 0.32% 401 0.40% 47266 1.43% 127 2.04% crawl-66-249-72-20.googlebot.com
6 962 0.66% 836 0.83% 28902 0.87% 171 2.75% crawl-66-249-66-72.googlebot.com
7 346 0.24% 315 0.31% 28793 0.87% 81 1.30% crawl-66-249-71-154.googlebot.com
8 32758 22.63% 16379 16.25% 28099 0.85% 127 2.04% 194.153.113.8
9 914 0.63% 889 0.88% 28050 0.85% 96 1.55% 178-137-16-47-lvv.broadband.kyivstar.net
10 438 0.30% 310 0.31% 15147 0.46% 6 0.10% 194.76.180.113

Top 30 of 882 Total Referrers
# Hits Referrer
1 62196 42.96% - (Direct Request)
2 28849 19.93% http://www.schiesser.at/de/alcms/index.php
3 4792 3.31% http://www.schiesser.at/shop/contents/extra.html
4 4148 2.87% http://www.schiesser.at/shop/
5 3695 2.55% http://www.schiesser.at/shop/contents/load_minicart.html
6 2907 2.01% http://www.schiesser.at/shop/contents/de/d12.html
7 2637 1.82% http://www.schiesser.at/en/alcms/index.php
8 1740 1.20% http://www.schiesser.at/shop/contents/grey.html
9 1362 0.94% http://www.schiesser.at/shop/contents/de/d9.html
10 1329 0.92% http://info-halltex.blogspot.com/2008_12_01_archive.html
11 1279 0.88% http://www.schiesser.at/shop/contents/de/d4.html
12 1254 0.87% http://www.schiesser.at/shop/contents/de/d7.html
13 1133 0.78% http://www.schiesser.at/shop/contents/core.html
14 1096 0.76% http://www.schiesser.at/de/alcms/modul/gb/new.php/
15 1082 0.75% http://www.schiesser.at/shop/contents/utils.html
16 1070 0.74% http://www.korken.at/de/alcms/index.php
17 1024 0.71% http://www.schiesser.at/trendcapshop/
18 971 0.67% http://www.schiesser.at/shop/contents/de/d16.html
19 927 0.64% http://www.schiesser.at/trendcapshop/contents/de/d4.html
20 680 0.47% http://www.schiesser.at/shop/contents/de/d5.html
21 654 0.45% http://www.schiesser.at/shop/contents/de/d13.html
22 641 0.44% http://www.schiesser.at/shop/contents/de/d2.html
23 634 0.44% http://www.schiesser.at/shop/contents/de/d28.html
24 609 0.42% http://www.schiesser.at/shop/contents/de/d3.html
25 505 0.35% http://www.schiesser.at/shop/contents/de/d6.html
26 499 0.34% http://www.schiesser.at/trendcapshop/contents/extra.html
27 493 0.34% http://www.schiesser.at/shop/contents/de/d30.html
28 484 0.33% http://www.schiesser.at/shop/contents/de/d1.html
29 483 0.33% http://www.schiesser.at/shop/contents/de/d17.html
30 470 0.32% http://www.schiesser.at/shop/contents/de/d11.html

Top 20 of 53 Total Search Strings
# Hits Search String
1 9 7.63% korken
2 6 5.08% korken schiesser
3 6 5.08% pressure washing -
4 5 4.24% kork wien
5 5 4.24% schiesser underw-
6 4 3.39% korkmatten in wien
7 4 3.39% pressure washing knoxville
8 4 3.39% schiesser
9 4 3.39% schiesser korken at
10 4 3.39% schiesser.at
11 3 2.54% wandkork
12 2 1.69% 54 x 24 cork
13 2 1.69% facebook
14 2 1.69% flaschenkorken
15 2 1.69% griffkorken
16 2 1.69% http://www.korken.at/
17 2 1.69% kork in wien einkaufen
18 2 1.69% korken schieeser
19 2 1.69% korken schiesser gesmbh
20 2 1.69% korken schiesser-
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1805 1.25% 729 0.72% 2365 0.07% 3 0.05% GHS

Top 15 of 666 Total User Agents
# Hits User Agent
1 32758 22.63% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/
2 11409 7.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 5950 4.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
4 4586 3.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 3617 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 3494 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 3421 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101
8 3110 2.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
9 2279 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
10 2119 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 2058 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 1780 1.23% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefo
13 1708 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101
14 1707 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; .N
15 1646 1.14% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/

Usage by Country for February 2012

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 61606 42.55% 35119 34.85% 661545 19.97% Unresolved/Unknown
2 37135 25.65% 29744 29.51% 1019290 30.77% Austria
3 15667 10.82% 13241 13.14% 298204 9.00% Network
4 14321 9.89% 10302 10.22% 883828 26.68% US Commercial
5 7502 5.18% 5865 5.82% 122977 3.71% Germany
6 2484 1.72% 2017 2.00% 52989 1.60% Switzerland
7 754 0.52% 711 0.71% 24434 0.74% Hungary
8 731 0.50% 667 0.66% 11881 0.36% Russian Federation
9 597 0.41% 420 0.42% 9193 0.28% Netherlands
10 448 0.31% 369 0.37% 18352 0.55% Czech Republic
11 416 0.29% 387 0.38% 20257 0.61% Slovak Republic
12 412 0.28% 376 0.37% 15781 0.48% Portugal
13 322 0.22% 175 0.17% 5596 0.17% Slovenia
14 256 0.18% 198 0.20% 3865 0.12% Non-Profit Organization
15 252 0.17% 217 0.22% 101144 3.05% Sweden
16 249 0.17% 241 0.24% 15177 0.46% Italy
17 180 0.12% 171 0.17% 3243 0.10% Ukraine
18 166 0.11% 156 0.15% 6828 0.21% Croatia (Hrvatska)
19 158 0.11% 3 0.00% 55 0.00% Turkey
20 151 0.10% 112 0.11% 4205 0.13% Romania
21 145 0.10% 124 0.12% 3319 0.10% Luxembourg
22 138 0.10% 109 0.11% 11408 0.34% Poland
23 96 0.07% 94 0.09% 4109 0.12% India
24 94 0.06% 88 0.09% 2858 0.09% Belgium
25 86 0.06% 77 0.08% 2441 0.07% Bulgaria
26 75 0.05% 67 0.07% 1031 0.03% Israel
27 64 0.04% 62 0.06% 3014 0.09% Moldova
28 50 0.03% 50 0.05% 1162 0.04% China
29 32 0.02% 30 0.03% 482 0.01% United Kingdom
30 29 0.02% 15 0.01% 1599 0.05% France